Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1-684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1-264 |
Antigua | 1-268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension | 247 |
Australia | 61 |
Australian External Territories | 672 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1-242 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1-246 |
Barbuda | 1-268 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1-441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 1-284 |
Brunei Darussalam | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde Islands | 238 |
Cayman Islands | 1-345 |
Central African Republic | 236 |
Chad | 235 |
Chatham Island (New Zealand) | 64 |
Chile | 56 |
China (PRC) | 86 |
Christmas Island | 61-8 |
Cocos-Keeling Islands | 61 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Congo, Dem. Rep. of (Zaire) | 243 |
Cook Islands | 682 |
Costa Rica | 506 |
Cote d'Ivoire (Ivory Coast) | 225 |
Croatia | 385 |
Cuba | 53 |
Cuba (Guantanamo Bay) | 5399 |
Curacao | 599 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1-767 |
Dominican Republic | 1-809 and 1-829 |
East Timor | 670 |
Easter Island | 56 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Ellipso (Mobile Satellite service) | 8812, 8813 |
EMSAT (Mobile Satellite service) | 88213 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji Islands | 679 |
Finland | 358 |
France | 33 |
French Antilles | 596 |
French Guiana | 594 |
French Polynesia | 689 |
Gabonese Republic | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Global Mobile Satellite System | 881 |
Globalstar (Mobile Satellite Service) | 8818, 8819 |
Greece | 30 |
Greenland | 299 |
Grenada | 1-473 |
Guadeloupe | 590 |
Guam | 1-671 |
Guantanamo Bay | 5399 |
Guatemala | 502 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
ICO Global (Mobile Satellite Service) | 8810, 8811 |
India | 91 |
Indonesia | 62 |
Inmarsat (Atlantic Ocean - East) | 871 |
Inmarsat (Atlantic Ocean - West) | 874 |
Inmarsat (Indian Ocean) | 873 |
Inmarsat (Pacific Ocean) | 872 |
Inmarsat SNAC | 870 |
International Freephone Service | 800 |
International Shared Cost Service | 808 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Iridium (Mobile Satellite service) | 8816, 8817 |
Israel | 972 |
Italy | 39 |
Jamaica | 1-876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7-6, 7-7 |
Kenya | 254 |
Kiribati | 686 |
Korea (North) | 850 |
Korea (South) | 82 |
Kuwait | 965 |
Kyrgyz Republic | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macao | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali Republic | 223 |
Malta | 356 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mayotte Island | 262 |
Mexico | 52 |
Micronesia, (Federal States of) | 691 |
Midway Island | 1-808 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Montenegro | 382 |
Montserrat | 1-664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
Nevis | 1-869 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
Norfolk Island | 672 |
Northern Marianas Islands | 1-670 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Palestinian Settlements | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1-787 or 1-939 |
Qatar | 974 |
Reunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwandese Republic | 250 |
St. Helena | 290 |
St. Kitts/Nevis | 1-869 |
St. Lucia | 1-758 |
St. Pierre and Miquelon | 508 |
St. Vincent and Grenadines | 1-784 |
Samoa | 685 |
San Marino | 378 |
Sao Tome and Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles Republic | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovak Republic | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somali Democratic Republic | 252 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Thuraya (Mobile Satellite service) | 88216 |
Timor Leste | 670 |
Togolese Republic | 228 |
Tokelau | 690 |
Tonga Islands | 676 |
Trinidad and Tobago | 1-868 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks and Caicos Islands | 1-649 |
Tuvalu | 688 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States of America | 1 |
Universal Personal Telecommunications | 878 |
Uruguay | 598 |
US Virgin Islands | 1-340 |
Uzbekistan | 998 |
Vanuatu | 678 |
Vatican City | 39-06-698; 379 |
Venezuela | 58 |
Vietnam | 84 |
Wake Island | 808 |
Wallis and Futuna Islands | 681 |
Yemen | 967 |
Zambia | 260 |
Zanzibar | 255 |
Zimbabwe | 263 |
135906
The History and Legacy of Film Cameras Jan 27, 2025
How to upgrade to Windows 10 Apr 16, 2016
The Evolution and Impact of the Internet Jan 22, 2025
Dial-Up Internet: The Pioneer of Online Connectivity Jan 22, 2025
3.144.2.213 :: Total visit:
1 | - ![]() | 3.444.2.243 |
2 | - ![]() | 2a08:2880:f800:7:: |
3 | - ![]() | 47.118.13.114 |
4 | - ![]() | 2a53:2885:f855:5:: |
5 | - ![]() | 2a03:2880:f800:72:: |
6 | - ![]() | 2a03:2880:f800:6d:: |
7 | - ![]() | 216.244.66.237 |
8 | - ![]() | 47.888.37.73 |
9 | - ![]() | 276.277.66.200 |
10 | - ![]() | 42.222.52.225 |
11 | - ![]() | 2a01:2880:f800:1c:: |
12 | - ![]() | 444.449.436.44 |
13 | - ![]() | 3a03:3880:f800:39:: |
14 | - ![]() | 49.928.34.964 |
15 | - ![]() | 66.249.64.030 |
16 | - ![]() | 66.249.64.929 |
17 | - ![]() | 47.020.024.200 |
18 | - ![]() | 2a06:2660:f600:b:: |
19 | - ![]() | 87.828.20.28 |
20 | - ![]() | 59.36.998.69 |
21 | - ![]() | 884.889.829.74 |
22 | - ![]() | 2a03:2110:f100:13:: |
23 | - ![]() | 47.448.44.473 |
24 | - ![]() | 2a13:2881:f811:1:: |
25 | - ![]() | 42.228.223.298 |
26 | - ![]() | 66.249.64.732 |
27 | - ![]() | 66.249.64.328 |
28 | - ![]() | 66.249.64.999 |
29 | - ![]() | 47.028.60.240 |
30 | - ![]() | 777.779.737.208 |
31 | - ![]() | 47.777.776.46 |
32 | - ![]() | 5a03:5880:f800:3:: |
33 | - ![]() | 72.767.777.236 |
34 | - ![]() | 47.428.444.225 |
35 | - ![]() | 756.228.87.77 |
36 | - ![]() | 656.228.85.687 |
37 | - ![]() | 656.228.665.92 |
38 | - ![]() | 555.545.35.539 |
39 | - ![]() | 2a01:2880:f800:8:: |
40 | - ![]() | 000.242.32.000 |
41 | - ![]() | 556.228.85.33 |
42 | - ![]() | 256.228.223.222 |
43 | - ![]() | 47.828.885.889 |
44 | - ![]() | 154.113.161.53 |
45 | - ![]() | 7a03:7880:f800:77:: |
46 | - ![]() | 8a03:8880:f800:84:: |
47 | - ![]() | 2a06:2880:f800:60:: |
48 | - ![]() | 47.428.48.64 |
49 | - ![]() | 2a03:2880:f800:00:: |
50 | - ![]() | 54.36.448.25 |
51 | - ![]() | 222.229.223.55 |
52 | - ![]() | 2a93:2889:f899:95:: |
53 | - ![]() | 47.778.45.777 |
54 | - ![]() | 47.628.98.696 |
55 | - ![]() | 8a03:8880:f800:f:: |
56 | - ![]() | 47.222.36.6 |
57 | - ![]() | 47.928.99.999 |
58 | - ![]() | 47.228.42.222 |
59 | - ![]() | 2a03:2220:f200:6:: |
60 | - ![]() | 2a00:2880:f800:9:: |
61 | - ![]() | 8a03:8880:f800:8:: |
62 | - ![]() | 2a03:2880:f800:a:: |
63 | - ![]() | 44.428.45.438 |
64 | - ![]() | 47.928.69.942 |
65 | - ![]() | 47.008.009.053 |
66 | - ![]() | 47.528.520.22 |
67 | - ![]() | 2a03:2880:f800:e:: |
68 | - ![]() | 47.448.54.83 |
69 | - ![]() | 2a13:2881:f811:4:: |
70 | - ![]() | 2a03:2880:f800:1b:: |
71 | - ![]() | 2a03:2990:f900:96:: |
72 | - ![]() | 114.119.111.165 |
73 | - ![]() | 47.128.11.61 |